Dry Etching Recipes: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 104: | Line 104: | ||
| |
| |
||
| |
| |
||
| |
|||
|- |
|- |
||
! bgcolor="#D0E7FF" align="center" | Ru |
! bgcolor="#D0E7FF" align="center" | Ru |
||
| Line 119: | Line 120: | ||
| |
| |
||
| |
| |
||
| |
|||
|-bgcolor ="#EEFFFF" |
|-bgcolor ="#EEFFFF" |
||
! bgcolor="#D0E7FF" align="center" | Mo |
! bgcolor="#D0E7FF" align="center" | Mo |
||
| Line 134: | Line 136: | ||
| |
| |
||
| |
| |
||
| |
|||
|- |
|- |
||
! bgcolor="#D0E7FF" align="center" | Ta |
! bgcolor="#D0E7FF" align="center" | Ta |
||
| Line 149: | Line 152: | ||
| |
| |
||
| |
| |
||
| |
|||
|-bgcolor ="#EEFFFF" |
|-bgcolor ="#EEFFFF" |
||
! bgcolor="#D0E7FF" align="center" | W-TiW |
! bgcolor="#D0E7FF" align="center" | W-TiW |
||
| Line 164: | Line 168: | ||
| |
| |
||
| |
| |
||
| |
|||
|- |
|- |
||
! bgcolor="#D0E7FF" align="center" | Al<sub>2</sub>O<sub>3</sub> |
! bgcolor="#D0E7FF" align="center" | Al<sub>2</sub>O<sub>3</sub> |
||
| Line 179: | Line 184: | ||
| |
| |
||
| |
| |
||
| |
|||
|-bgcolor ="#EEFFFF" |
|-bgcolor ="#EEFFFF" |
||
! bgcolor="#D0E7FF" align="center" | HfO<sub>2</sub> |
! bgcolor="#D0E7FF" align="center" | HfO<sub>2</sub> |
||
Revision as of 23:37, 28 January 2014
- R = Recipe is available. Clicking this link will take you to the recipe.
- A = Material is available for use, but no recipes are provided.
Dry Etching Recipes
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIE Etching | ICP Etching | Oxygen Plasma Systems | Other Dry Etchers | |||||||||||
| Material | RIE 1 (Custom) |
RIE 2 (MRC) |
RIE 3 (MRC) |
RIE 5 (PlasmaTherm) |
Si Deep RIE (PlasmaTherm/Bosch Etch) |
ICP Etch 1 (Panasonic E626I) |
ICP Etch 2 (Panasonic E640) |
ICP-Etch (Unaxis VLR) |
Ashers (Technics PEII) |
Plasma Clean (Gasonics 2000) |
UV Ozone Reactor | Plasma Activation (EVG 810) |
XeF2 Etch (Xetch) |
Vapor HF Etch (uETCH) |
| Al | R1 | R1 | ||||||||||||
| Ti | R1 | A | ||||||||||||
| Cr | A | R1 | A | |||||||||||
| Ge | ||||||||||||||
| Ag | ||||||||||||||
| Ru | ||||||||||||||
| Mo | ||||||||||||||
| Ta | ||||||||||||||
| W-TiW | R1 | A | ||||||||||||
| Al2O3 | ||||||||||||||
| HfO2 | ||||||||||||||
| ITo | R1 | |||||||||||||
| SiO2 | R1 | R1 | ||||||||||||
| SiN | R1 | R1 | ||||||||||||
| SiOxNy | ||||||||||||||
| Ta2O5 | ||||||||||||||
| TiO2 | ||||||||||||||
| TiN | ||||||||||||||
| ZnO2 | ||||||||||||||
| ZrO2 | ||||||||||||||
| GaAs | R1 | R1 | R1 | R1 | ||||||||||
| AlGaAs | R1 | R1 | R1 | |||||||||||
| InGaAlAs | R1 | R1 | ||||||||||||
| InGaAsP | R1 | |||||||||||||
| InP | R1 | R1 | ||||||||||||
| GaN | R1 | R1 | R1 | |||||||||||
| AlGaN | ||||||||||||||
| AlN | ||||||||||||||
| GaN | ||||||||||||||
| AlGaN | ||||||||||||||
| AlN | ||||||||||||||
| GaSb | ||||||||||||||
| CdZnTe | R1 | |||||||||||||
| ZnSe | ||||||||||||||
| Si | R1 | R1 | ||||||||||||
| SiC | R1 | A | ||||||||||||
| Sapphire | R1 | A | ||||||||||||
| Material | RIE 1 (Custom) |
RIE 2 (MRC) |
RIE 3 (MRC) |
RIE 5 (PlasmaTherm) |
Si Deep RIE (PlasmaTherm/Bosch Etch) |
ICP Etch 1 (Panasonic E626I) |
ICP Etch 2 (Panasonic E640) |
ICP-Etch (Unaxis VLR) |
Ashers (Technics PEII) |
Plasma Clean (Gasonics 2000) |
UV Ozone Reactor | Plasma Activation (EVG 810) |
XeF2 Etch (Xetch) | |